The robot's biggest misses
Real names that sold this year for far more, or far less, than the robot says they are worth. Each one links to what the robot says today.
| Name | Sold for | Robot said | Off by |
|---|---|---|---|
| beel.com Aug 2026 | $88,838 | $10,500 | 8.5x more |
| 3435.com Jul 2026 | $57,001 | $8,000 | 7.1x more |
| ritzy.com Jan 2026 | $50,000 | $5,550 | 9x more |
| webby.com Jul 2026 | $48,499 | $7,150 | 6.8x more |
| corks.com Aug 2026 | $48,000 | $6,650 | 7.2x more |
| thebat.com Mar 2026 | $1,575 | $6,750 | 4.3x less |
| 47477.com Mar 2026 | $1,275 | $6,150 | 4.8x less |
| getmesh.com Apr 2026 | $1,325 | $6,150 | 4.6x less |
| promint.com May 2026 | $1,855 | $5,750 | 3.1x less |
| raisn.com Mar 2026 | $1,121 | $5,650 | 5x less |
Real reported .com sales from 2026, where the robot's typical figure was 3 to 10 times off, both ways (bigger misses exist; these are the ordinary kind). "Off by" is how many times more or less the name sold for than the robot said. The robot learned from 19,329 real sales, these included: this is how far off it is even on names it has seen. That is why we ask people.